Printable guide & UK size chart
Use an existing ring that fits the intended finger. Print the guide on A4 at 100% / Actual size, then check its 50 mm scale with a ruler before measuring.
Download the ring size guide (PDF)
These are approximate inside measurements. Band width and fit matter; a jeweller can confirm your best size. Between sizes or unsure? Select “Not sure yet” on the product page or ask us for help.
View the UK measurement chart (A–Z)
| UK size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| A | 12.04 | 37.8 |
| B | 12.45 | 39.1 |
| C | 12.85 | 40.4 |
| D | 13.26 | 41.7 |
| E | 13.67 | 42.9 |
| F | 14.07 | 44.2 |
| G | 14.48 | 45.5 |
| H | 14.88 | 46.8 |
| I | 15.29 | 48.0 |
| J | 15.49 | 48.7 |
| K | 15.90 | 50.0 |
| L | 16.31 | 51.2 |
| M | 16.71 | 52.5 |
| N | 17.12 | 53.8 |
| O | 17.53 | 55.1 |
| P | 17.93 | 56.3 |
| Q | 18.34 | 57.6 |
| R | 18.75 | 58.9 |
| S | 19.15 | 60.2 |
| T | 19.56 | 61.4 |
| U | 19.96 | 62.7 |
| V | 20.37 | 64.0 |
| W | 20.78 | 65.3 |
| X | 21.18 | 66.6 |
| Y | 21.59 | 67.8 |
| Z | 21.79 | 68.5 |
Ring Sizing Methods
International Ring Size Conversion
The scales used for ring sizing vary from country to country, making international conversion tables essential for cross-border purchases. Here's a breakdown of some common sizing systems: